Central Region Antler Competition2003Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | CCR 5L | Junior 652 | Williams Elk Farm | |||||||||
0.00 | 4.30 | 3.80 | 8.10 | 15.7 | 16 | 2.85 | 4.00 | 4.50 | 7.00 | 9.00 | 5.00 | |
1 | CCR 533L | Junior 652 | Williams Elk Farm | |||||||||
0.00 | 3.90 | 4.00 | 7.90 | 16 | 16.3 | 3.15 | 4.20 | 4.70 | 10.00 | 17.00 | 5.00 | |
1 | CCR 9L | Junior 652 | Williams Elk Farm | |||||||||
53.41 | 3.20 | 3.40 | 6.60 | 15.3 | 15.4 | 2.35 | 4.00 | 4.60 | 9.00 | 14.00 | 5.00 |
Back |