Saskatchewan Elk Velvet Classic2003Breeders 3 Velvet Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | Blue Spruce #129 | Blue Spruce Elk Farms Ltd. | ||||||||||
0.00 | 13.79 | 12.89 | 26.67 | 21.5 | 21.1 | 7.3 | 4.50 | 4.50 | 8.50 | 22.00 | 4.50 | |
1 | Blue Spruce #134 | Blue Spruce Elk Farms Ltd. | ||||||||||
0.00 | 13.01 | 13.51 | 26.51 | 23.7 | 22.2 | 8.95 | 4.10 | 4.40 | 6.50 | 22.00 | 4.50 | |
1 | Blue Spruce #135 | Blue Spruce Elk Farms Ltd. | ||||||||||
100.47 | 10.92 | 10.88 | 21.79 | 22.5 | 21.3 | 7.9 | 4.30 | 4.50 | 6.50 | 22.00 | 4.50 | |
2 | Evergreen Prince | Evergreen Elk Ventures | ||||||||||
0.00 | 11.32 | 11.40 | 22.72 | 20.2 | 20.7 | 6.45 | 4.50 | 4.30 | 6.00 | 19.50 | 4.50 | |
2 | Evergreen 108 | Evergreen Elk Ventures | ||||||||||
0.00 | 10.05 | 10.33 | 20.38 | 18.8 | 20.5 | 5.65 | 4.00 | 3.50 | 5.50 | 21.00 | 4.50 | |
2 | Evergreen Titan | Evergreen Elk Ventures | ||||||||||
89.76 | 11.61 | 11.74 | 23.35 | 21.7 | 22.3 | 8 | 3.50 | 4.00 | 6.00 | 21.00 | 4.50 | |
3 | Allisons 47J | Allison's Holyfield | Allison Elk Ranch | |||||||||
0.00 | 11.92 | 11.01 | 22.93 | 20.7 | 20.6 | 6.65 | 3.80 | 4.60 | 6.00 | 15.00 | 4.50 | |
3 | Allisons 41J | Allison's Holyfield | Allison Elk Ranch | |||||||||
0.00 | 10.41 | 10.02 | 20.42 | 18.5 | 18.7 | 4.6 | 4.20 | 4.50 | 6.00 | 18.00 | 4.50 | |
3 | Allisons 77J | Allison's Holyfield | Allison Elk Ranch | |||||||||
84.47 | 11.26 | 10.76 | 22.01 | 19.6 | 19.5 | 5.55 | 3.80 | 4.50 | 6.00 | 16.00 | 4.50 |
Back |