North East Region Antler Competition2003Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | I17981 | Doozer | Parkwood Elk | |||||||||
0.00 | 8.40 | 9.60 | 18.00 | 19.7 | 22.5 | 8.1 | 4.80 | 4.70 | 9.00 | 13.00 | 5.00 | |
1 | I15538 | Doozer | Parkwood Elk | |||||||||
0.00 | 7.30 | 7.80 | 15.10 | 18.3 | 18.6 | 5.45 | 4.70 | 4.80 | 9.00 | 11.00 | 5.00 | |
1 | I15536 | Doozer | Parkwood Elk | |||||||||
72.12 | 7.00 | 6.40 | 13.40 | 18.2 | 18.2 | 5.2 | 4.60 | 4.30 | 8.00 | 12.00 | 5.00 |
Back |