North Central Region Antler Competition2003Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | G106 | Undenya Bull | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 6.80 | 6.50 | 13.30 | 20.4 | 19.1 | 6.75 | 3.20 | 4.00 | 7.50 | 16.00 | 5.00 | |
1 | G112 | Undenya Bull | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 10.30 | 10.40 | 20.70 | 21.3 | 20.5 | 7.9 | 3.20 | 4.00 | 8.50 | 16.00 | 4.50 | |
1 | G130 | Undenya Bull | Scott Groen/Ron Hendrickson | |||||||||
75.66 | 7.20 | 6.60 | 13.80 | 19.5 | 18.9 | 6.2 | 4.20 | 4.00 | 10.50 | 16.00 | 4.00 | |
2 | ZEB 065L | Oak Point Jesse | Glen & Kaye Zebarth | |||||||||
0.00 | 6.10 | 6.50 | 12.60 | 17.5 | 18 | 4.75 | 4.20 | 4.60 | 7.00 | 17.00 | 4.00 | |
2 | ZEB 060L | Oak Point Jesse | Glen & Kaye Zebarth | |||||||||
0.00 | 6.70 | 6.40 | 13.10 | 18.5 | 18 | 5.25 | 2.00 | 3.00 | 8.50 | 16.00 | 4.00 | |
2 | ZEB 037L | Oak Point Jesse | Glen & Kaye Zebarth | |||||||||
68.21 | 6.90 | 6.90 | 13.80 | 19.1 | 19.3 | 6.2 | 3.80 | 3.80 | 9.00 | 18.50 | 4.00 | |
3 | G137 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 7.10 | 7.20 | 14.30 | 19.6 | 18.1 | 5.85 | 4.40 | 4.00 | 6.50 | 16.50 | 4.50 | |
3 | G123 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 5.20 | 4.80 | 10.00 | 18 | 15.9 | 3.95 | 2.50 | 4.20 | 8.00 | 13.50 | 4.50 | |
3 | G107 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
65.60 | 6.90 | 6.90 | 13.80 | 18.4 | 19.9 | 6.15 | 4.00 | 4.20 | 7.00 | 16.50 | 4.50 |
Back |