North Central Region Antler Competition2003Breeders 3 Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | G014 | Smokin' Ash | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 13.37 | 14.21 | 27.58 | 22.4 | 22.5 | 8.45 | 1.50 | 1.50 | 12.00 | 17.00 | 3.00 | |
1 | G029 | Smokin' Ash | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 8.72 | 9.97 | 18.69 | 21.4 | 21.5 | 7.45 | 4.30 | 4.50 | 12.00 | 17.00 | 4.70 | |
1 | GO13 | Smokin' Ash | Scott Groen/Ron Hendrickson | |||||||||
90.58 | 10.92 | 10.58 | 21.50 | 22.2 | 21 | 7.6 | 4.00 | 4.20 | 8.50 | 15.50 | 3.00 | |
2 | GEF 023 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 10.44 | 10.30 | 20.74 | 22 | 23.6 | 8.8 | 4.20 | 4.30 | 9.50 | 19.00 | 4.50 | |
2 | Bond 007 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 15.71 | 13.73 | 29.44 | 23.2 | 21.6 | 8.4 | 1.00 | 1.00 | 10.50 | 13.00 | 4.50 | |
2 | GEF 017 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
87.25 | 12.09 | 11.97 | 24.06 | 22.5 | 22 | 8.25 | 2.00 | 3.00 | 8.00 | 14.50 | 4.50 | |
3 | GEF 004 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 9.24 | 9.79 | 19.03 | 22.7 | 21.7 | 8.2 | 4.00 | 4.20 | 11.50 | 19.00 | 4.00 | |
3 | GEF 025 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 10.57 | 11.19 | 21.76 | 20.7 | 21 | 6.85 | 3.80 | 4.40 | 8.00 | 10.00 | 4.50 | |
3 | GEF 046 | SHR King 26 | Scott Groen/Ron Hendrickson | |||||||||
83.78 | 10.50 | 10.60 | 21.10 | 22.1 | 20.7 | 7.4 | 2.80 | 4.40 | 8.00 | 14.50 | 2.00 |
Back |