International Antler Competition2003Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | G106 | Undenya Bull | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 6.80 | 6.50 | 13.30 | 20.4 | 19.1 | 6.75 | 3.70 | 4.50 | 10.50 | 15.00 | 5.00 | |
1 | G112 | Undenya Bull | Scott Groen/Ron Hendrickson | |||||||||
0.00 | 10.30 | 10.40 | 20.70 | 21.3 | 20.5 | 7.9 | 4.20 | 4.30 | 11.00 | 14.70 | 4.50 | |
1 | G130 | Undenya Bull | Scott Groen/Ron Hendrickson | |||||||||
77.69 | 7.20 | 6.60 | 13.80 | 19.5 | 18.9 | 6.2 | 4.40 | 4.40 | 11.00 | 15.50 | 4.00 | |
2 | JKP Buddy Lee Alsager | Jesse | Jerry and Kathy Perkins | |||||||||
0.00 | 7.95 | 8.05 | 16.00 | 19.5 | 21 | 7.25 | 4.30 | 4.50 | 7.00 | 17.00 | 5.00 | |
2 | JKP Jesse's | Jesse | Jerry and Kathy Perkins | |||||||||
0.00 | 5.65 | 5.60 | 11.25 | 17.25 | 19 | 5.13 | 3.30 | 4.50 | 6.00 | 17.00 | 5.00 | |
2 | JKP Mr. Mott | Jesse | Jerry and Kathy Perkins | |||||||||
72.46 | 8.15 | 7.25 | 15.40 | 19 | 20 | 6.5 | 4.30 | 4.80 | 9.00 | 17.50 | 4.00 |
Back |