International Antler Competition2004Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | GEF 255 | UNDENYABULL | GROEN ELK FARM | |||||||||
0.00 | 7.36 | 7.94 | 15.30 | 21.7 | 19 | 7.35 | 4.70 | 4.50 | 9.00 | 16.50 | 5.00 | |
1 | GEF 232 | UNDENYABULL | GROEN ELK FARM | |||||||||
0.00 | 7.96 | 8.02 | 15.98 | 21 | 18.7 | 6.85 | 4.40 | 4.20 | 8.30 | 16.00 | 4.50 | |
1 | GEF 235 | UNDENYABULL | GROEN ELK FARM | |||||||||
77.11 | 8.56 | 7.78 | 16.34 | 20 | 21.5 | 7.75 | 4.00 | 4.20 | 7.80 | 16.30 | 5.00 | |
2 | GEF 233 | KING | GROEN ELK FARM | |||||||||
0.00 | 7.62 | 7.08 | 14.70 | 22.3 | 18 | 7.15 | 4.30 | 4.50 | 6.50 | 15.50 | 4.80 | |
2 | GEF 236 | KING | GROEN ELK FARM | |||||||||
0.00 | 7.60 | 8.78 | 16.38 | 21.2 | 23.7 | 9.45 | 4.20 | 4.30 | 8.00 | 16.80 | 4.80 | |
2 | GEF 229 | KING | GROEN ELK FARM | |||||||||
74.21 | 7.18 | 6.96 | 14.14 | 19.9 | 18.6 | 6.25 | 4.10 | 4.20 | 6.80 | 16.30 | 4.50 |
Back |