International Antler Competition2009Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | LLE 719 | GEF Braetak | Luedtke Elk Farm | |||||||||
76.01 | 7.89 | 7.75 | 15.64 | 20.6 | 21.6 | 8.3 | 2.80 | 3.28 | 5.30 | 20.50 | 4.55 | |
1 | LLE 714 | GEF Braetak | Luedtke Elk Farm | |||||||||
79.30 | 7.31 | 8.58 | 15.89 | 18.1 | 19 | 6.3 | 4.55 | 4.20 | 5.75 | 22.25 | 4.20 | |
1 | LLE 723 | GEF Braetak | Luedtke Elk Farm | |||||||||
82.71 | 8.49 | 8.69 | 17.18 | 18.1 | 19.4 | 6.35 | 4.15 | 4.25 | 4.75 | 24.00 | 4.85 | |
2 | SCF 521T | SCF 304M Rush | Spring Coulee Elk | |||||||||
75.75 | 7.28 | 7.25 | 14.53 | 18.8 | 18.5 | 7.2 | 4.25 | 4.05 | 5.40 | 21.00 | 4.80 | |
2 | SCF 517T | SCF 304M Rush | Spring Coulee Elk | |||||||||
75.77 | 8.23 | 7.98 | 16.21 | 18.3 | 17.6 | 6.48 | 4.25 | 4.20 | 5.50 | 19.55 | 3.38 | |
2 | SCF 514T | SCF 304M Rush | Spring Coulee Elk | |||||||||
80.28 | 7.82 | 7.93 | 15.75 | 18.5 | 17.8 | 5.38 | 4.40 | 4.40 | 5.05 | 24.75 | 4.80 | |
2 | SCF 713T/ Yoda | Amber Yoda | Spring Coulee Elk | |||||||||
82.73 | 8.86 | 9.39 | 18.25 | 17.8 | 18.5 | 5.85 | 4.40 | 4.40 | 6.48 | 20.25 | 4.85 | |
3 | SCF 107T | King | Spring Coulee Elk | |||||||||
82.46 | 8.65 | 9.08 | 17.73 | 18.2 | 20 | 7.05 | 4.45 | 4.45 | 7.10 | 19.75 | 4.20 | |
3 | EMF 7-01 | Max III Too | Mohlman Elk Farm | |||||||||
70.82 | 7.28 | 6.99 | 14.27 | 18.5 | 18.8 | 5.73 | 4.35 | 3.80 | 4.50 | 19.25 | 4.65 | |
3 | EMF 7-11 | Max III Too | Mohlman Elk Farm | |||||||||
76.36 | 7.71 | 7.33 | 15.04 | 19 | 18.4 | 6.5 | 4.50 | 4.15 | 6.63 | 19.75 | 4.75 | |
3 | EMF 7-15 | Max III Too | Mohlman Elk Farm | |||||||||
76.46 | 8.24 | 8.05 | 16.29 | 18.3 | 18.9 | 6.93 | 4.65 | 3.95 | 6.25 | 17.50 | 4.60 |
Back |