International Antler Competition2011Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | TYPHOON | TWISTER | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
79.72 | 8.24 | 9.83 | 18.07 | 18.9 | 18.2 | 5.775 | 3.00 | 3.00 | 4.85 | 22.25 | 4.70 | |
1 | CYCLONE | TWISTER | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
74.41 | 7.61 | 7.53 | 15.14 | 18.5 | 18.5 | 5.475 | 3.55 | 3.35 | 5.40 | 21.75 | 4.60 | |
1 | SQUALL | TWISTER | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
79.69 | 8.51 | 7.97 | 16.48 | 20.4 | 19 | 6.95 | 3.23 | 3.65 | 6.25 | 22.50 | 4.15 | |
2 | DARTH CAEDUS | AMBER YODA | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
75.38 | 8.27 | 8.61 | 16.88 | 18.1 | 18.6 | 6.075 | 3.50 | 4.00 | 4.70 | 18.50 | 4.85 | |
2 | DARTH MAUL | AMBER YODA | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
74.89 | 8.06 | 8.07 | 16.13 | 17.6 | 17 | 4.575 | 3.55 | 3.45 | 5.00 | 21.75 | 4.30 | |
2 | DARTH SIDIOUS | AMBER YODA | ERIC & KIM MOHLMAN MOHLMAN ELK FARM | |||||||||
72.89 | 7.20 | 7.28 | 14.48 | 17 | 17.4 | 5.025 | 3.75 | 3.55 | 5.40 | 21.25 | 4.95 |
Back |