International Antler Competition2014Breeders 3 Velvet Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | EMF 224Z | EMF ZEUS | KIM & ERIC MOHLMAN MOHLMAN ELK FARM | |||||||||
82.38 | 12.02 | 10.85 | 22.87 | 23.9 | 20.6 | 8.575 | 0.60 | 0.57 | 3.70 | 18.33 | 4.87 | |
1 | EMF 225Z | EMF ZEUS | KIM & ERIC MOHLMAN MOHLMAN ELK FARM | |||||||||
78.54 | 9.18 | 9.98 | 19.16 | 18.7 | 20.2 | 8.85 | 1.76 | 1.77 | 3.90 | 19.33 | 4.60 | |
1 | EMF 226Z | EMF ZEUS | KIM & ERIC MOHLMAN MOHLMAN ELK FARM | |||||||||
85.08 | 8.73 | 8.22 | 16.95 | 20.4 | 19.5 | 8.75 | 4.16 | 4.40 | 6.40 | 23.67 | 3.80 | |
2 | EMF 207Z | STYX | KIM & ERIC MOHLMAN MOHLMAN ELK FARM | |||||||||
71.36 | 7.30 | 7.58 | 14.88 | 18.4 | 18.5 | 6.2 | 4.23 | 4.67 | 4.07 | 18.33 | 4.10 | |
2 | EMF206Z | STYX | KIM & ERIC MOHLMAN MOHLMAN ELK FARM | |||||||||
81.01 | 9.22 | 9.64 | 18.86 | 18.4 | 18.8 | 6.625 | 2.80 | 3.17 | 5.27 | 20.67 | 4.77 | |
2 | EMF 211Z | STYX | KIM & ERIC MOHLMAN MOHLMAN ELK FARM | |||||||||
83.36 | 9.25 | 9.57 | 18.82 | 19.3 | 19.4 | 8.025 | 4.26 | 4.67 | 5.27 | 19.50 | 4.00 |
Back |