International Antler Competition2014Breeders 3 Velvet Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | LLE 127 | LLE 719 | MARK & LISA LUEDTKE LUCKYLAND ELK FARM | |||||||||
76.25 | 8.89 | 9.17 | 18.06 | 19.3 | 19.5 | 6.2 | 4.37 | 4.20 | 5.07 | 15.50 | 4.80 | |
1 | LLE 129 | LLE 719 | MARK & LISA LUEDTKE LUCKYLAND ELK FARM | |||||||||
92.50 | 11.01 | 10.68 | 21.69 | 21 | 20.7 | 7.225 | 4.37 | 4.43 | 6.17 | 22.10 | 4.83 | |
1 | LLE 116 | LLE 719 | MARK & LISA LUEDTKE LUCKYLAND ELK FARM | |||||||||
90.16 | 11.29 | 9.90 | 21.19 | 21.2 | 19.5 | 7.45 | 4.40 | 3.63 | 6.43 | 21.03 | 4.83 | |
2 | PVER BLUE 158 | BIG EASY | ANDY AZCARRAGA PLATEAU VALLEY ELK RANCH | |||||||||
77.68 | 10.18 | 10.22 | 20.40 | 19.8 | 19.8 | 6.075 | 4.36 | 4.50 | 4.63 | 13.17 | 4.13 | |
2 | PVER BLUE 160 | BIG EASY | ANDY AZCARRAGA PLATEAU VALLEY ELK RANCH | |||||||||
80.70 | 11.38 | 10.85 | 22.23 | 21.2 | 21.1 | 7.275 | 3.90 | 4.20 | 4.97 | 12.50 | 3.40 | |
2 | PVER BLUE 167 | BIG EASY | ANDY AZCARRAGA PLATEAU VALLEY ELK RANCH | |||||||||
72.40 | 8.88 | 9.59 | 18.47 | 21.8 | 18.9 | 7.025 | 3.03 | 2.97 | 5.00 | 14.33 | 3.10 |
Back |