Central Region Antler Competition Breeders Three Results - 2 Year Olds |
Bull Name | Owner Name | Sire Name | Rank | CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astroid | Kaye & Rick Johnson | Ralph | 1 | 59.00 | 5.22 | 5.33 | 10.55 | 17 | 16 | 3.5 | 3.80 | 4.10 | 3.60 | 17.60 | 5.00 |
CCR APOLLO | 0.00 | 5.13 | 5.68 | 10.81 | 16.4 | 17.1 | 3.75 | 3.80 | 4.70 | 3.90 | 16.20 | 5.00 | |||
Meteur | 0.00 | 5.22 | 4.84 | 10.06 | 16.3 | 16.1 | 3.2 | 3.80 | 4.60 | 3.80 | 18.80 | 5.00 | |||
Superman | Keeton Elk Farms | King Midas | 2 | 51.56 | 5.45 | 5.45 | 10.90 | 15.4 | 15.3 | 2.35 | 4.00 | 4.20 | 2.80 | 12.00 | 5.00 |
Bonanza B-115 | 0.00 | 6.71 | 5.99 | 12.70 | 17.2 | 17.3 | 4.25 | 1.80 | 2.00 | 3.50 | 11.50 | 5.00 | |||
Prince Midas | 0.00 | 5.86 | 5.56 | 11.42 | 16.5 | 16 | 3.25 | 2.40 | 3.80 | 2.80 | 9.00 | 5.00 |
Back |