Saskatchewan Elk Velvet Classic Breeders Three Results - 2 Year Olds |
Bull Name | Owner Name | Sire Name | Rank | CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Valley 810 | Dee Valley Farms | Igor 872 | 1 | 60.52 | 6.68 | 6.94 | 13.62 | 17.2 | 17.2 | 4.2 | 4.10 | 4.40 | 2.50 | 11.50 | 4.80 |
Dee Valley 811 | 0.00 | 6.50 | 7.02 | 13.52 | 16.1 | 16.9 | 3.5 | 4.70 | 4.80 | 2.60 | 11.80 | 4.80 | |||
Dee Valley H.R. McGuire | Double Bar G/Dee Valley Farms | 0.00 | 7.78 | 7.68 | 15.46 | 16.7 | 17.4 | 4.05 | 3.90 | 4.80 | 2.50 | 12.50 | 4.90 | ||
SPGF 050 H | Parkland Elk | Samsun | 2 | 60.28 | 7.26 | 7.46 | 14.72 | 17.4 | 17.3 | 4.35 | 4.00 | 4.20 | 4.70 | 11.00 | 4.90 |
SPGF 059 H | 0.00 | 6.60 | 7.02 | 13.62 | 16.9 | 17.2 | 4.05 | 4.30 | 4.40 | 3.20 | 9.50 | 4.90 | |||
SPGF 060 H | 0.00 | 6.84 | 6.86 | 13.70 | 16.8 | 17.9 | 4.35 | 4.10 | 4.40 | 5.00 | 10.50 | 4.90 | |||
SWCC 011 H | Wolverine Capital Corp. | 3 | 56.17 | 5.96 | 5.94 | 11.90 | 16.4 | 16.2 | 3.3 | 4.50 | 4.70 | 3.50 | 14.00 | 4.90 | |
SWCC 019 H | 0.00 | 4.90 | 5.70 | 10.60 | 14.3 | 15.8 | 2.05 | 3.50 | 3.50 | 2.50 | 16.50 | 5.00 | |||
SWCC 021 H | 0.00 | 5.56 | 5.60 | 11.16 | 15 | 14.9 | 1.95 | 4.80 | 4.80 | 5.00 | 12.00 | 4.70 | |||
STCG 133 H | Hudye Farms Inc. | Valley Midnight | 4 | 55.43 | 5.76 | 5.62 | 11.38 | 16 | 15.7 | 2.85 | 4.80 | 4.70 | 4.00 | 15.00 | 5.00 |
STCG 121 H | 0.00 | 6.06 | 5.74 | 11.80 | 16.4 | 16.5 | 3.45 | 2.40 | 4.00 | 3.00 | 3.00 | 5.00 | |||
STCG 122 H | 0.00 | 5.28 | 5.24 | 10.52 | 16.3 | 16.3 | 3.3 | 4.70 | 4.70 | 5.00 | 19.00 | 5.00 |
Back |