Saskatchewan Elk Velvet Classic Breeders Three Results - 3 Year Olds |
Bull Name | Owner Name | Sire Name | Rank | CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Spruce Grand Slam | Blue Spruce Elk Farm Ltd. | Buster | 1 | 76.60 | 9.22 | 9.64 | 18.86 | 19.6 | 19.7 | 5.65 | 3.90 | 4.30 | 4.00 | 11.00 | 4.70 |
Blue Spruce J I Mountain | 0.00 | 10.56 | 9.96 | 20.52 | 19.7 | 19.2 | 5.45 | 3.60 | 4.80 | 3.00 | 12.00 | 4.50 | |||
Blue Spruce Canyon | 0.00 | 11.28 | 11.06 | 22.34 | 18.6 | 19.3 | 4.95 | 4.50 | 4.70 | 4.50 | 16.50 | 4.30 | |||
SMLE 493 G | Double B Elk Ranch | Hercules | 2 | 76.44 | 9.34 | 9.50 | 18.84 | 17.6 | 19 | 4.3 | 4.00 | 4.40 | 4.60 | 12.60 | 5.00 |
SMLE 485 G | Mudie Lake Elk Company | 0.00 | 8.72 | 8.76 | 17.48 | 19.9 | 19 | 5.45 | 4.50 | 4.70 | 5.90 | 17.90 | 5.00 | ||
SMLE 482 G | 0.00 | 9.56 | 9.16 | 18.72 | 20 | 19.6 | 5.8 | 4.20 | 4.50 | 4.60 | 16.80 | 5.00 | |||
IKR 590 G | Idanell Korner Ranch | Jerry 23b | 3 | 73.24 | 10.22 | 8.82 | 19.04 | 20.5 | 18.6 | 5.55 | 3.10 | 4.20 | 6.50 | 12.50 | 5.00 |
IKR 585 G | 0.00 | 10.34 | 8.96 | 19.30 | 19.1 | 18.9 | 5 | 3.50 | 4.40 | 4.70 | 11.40 | 4.90 | |||
IKR 578 G | 0.00 | 9.06 | 9.74 | 18.80 | 19.1 | 18.9 | 5 | 4.40 | 4.30 | 5.00 | 11.00 | 5.00 | |||
SSMI 018 G | Avondale Elk Farm | Reemus | 4 | 67.88 | 7.56 | 8.26 | 15.82 | 18.3 | 18.3 | 4.3 | 4.30 | 4.80 | 4.50 | 15.50 | 4.80 |
SSMI 019 G | 0.00 | 7.96 | 7.48 | 15.44 | 16.5 | 16.2 | 2.35 | 3.20 | 3.30 | 4.50 | 14.00 | 4.80 | |||
SSMI 039 G | Pentagon Farms | 0.00 | 8.62 | 8.44 | 17.06 | 16.5 | 16.2 | 2.35 | 3.50 | 3.80 | 5.50 | 16.50 | 5.00 |
Back |