Alberta Elk Expo Breeders Three Results - 2 Year Olds |
Bull Name | Owner Name | Sire Name | Rank | CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity | JC Bull & Buck | Maverick | 1 | 72.88 | 6.55 | 5.86 | 12.41 | 15.9 | 15.9 | 2.9 | 4.40 | 4.80 | 4.30 | 19.50 | 5.00 |
Alberta Extreme | 0.00 | 6.78 | 7.00 | 13.78 | 17.9 | 18.3 | 5.1 | 4.90 | 4.90 | 6.50 | 23.00 | 5.00 | |||
Maverick's Extreme | 0.00 | 7.44 | 7.62 | 15.06 | 17.4 | 17.9 | 4.65 | 4.60 | 4.80 | 6.80 | 20.00 | 5.00 | |||
AOLD 0652 | Easy Street Ranch | White Lightning | 2 | 72.79 | 6.80 | 6.92 | 13.72 | 18 | 17.9 | 4.95 | 4.00 | 4.80 | 4.80 | 19.50 | 4.50 |
AOLD 0641 | 0.00 | 7.13 | 7.78 | 14.91 | 17 | 16 | 3.5 | 3.70 | 4.50 | 7.50 | 20.00 | 4.60 | |||
AOLD 0650 | 0.00 | 7.74 | 6.99 | 14.73 | 17.1 | 16.7 | 3.9 | 4.40 | 4.70 | 6.30 | 21.00 | 5.00 | |||
Warrior | Elk Country Farm | Pocono | 3 | 67.67 | 7.55 | 6.82 | 14.37 | 16.9 | 16.6 | 3.75 | 4.70 | 4.70 | 4.50 | 21.50 | 4.50 |
Tecumseh | 0.00 | 6.60 | 6.32 | 12.92 | 16.4 | 16 | 3.2 | 4.50 | 4.80 | 3.50 | 21.50 | 4.00 | |||
Everest | 0.00 | 5.57 | 5.14 | 10.71 | 16.2 | 16.5 | 3.35 | 4.90 | 4.90 | 3.00 | 21.50 | 4.20 | |||
ABOO 9H | Wispering Winds Ranch | Big Bob 9C | 4 | 65.16 | 5.68 | 5.88 | 11.56 | 17 | 17 | 4 | 4.60 | 4.90 | 5.00 | 21.00 | 5.00 |
ABOO 7H | 0.00 | 6.06 | 6.34 | 12.40 | 17.4 | 17.7 | 4.55 | 4.40 | 4.70 | 3.50 | 17.50 | 5.00 | |||
ABOO 6H | 0.00 | 5.97 | 6.26 | 12.23 | 16.7 | 17.2 | 3.95 | 4.30 | 4.70 | 3.50 | 17.50 | 5.00 |
Back |