Alberta Elk Expo
Breeders Three Results - 3 Year Olds


Bull Name Owner Name Sire Name Rank CWI
(pts)
Left
Antler
(lbs)
Right
Antler
(lbs)
Total
Weight
(lbs)
Left
Antler
(cm)
Right
Antler
(cm)
Beam
Points
Tines
(pts)
Mirror
(pts)
Balance
(pts)
Calc.
(pts)
Pres.
(pts)
Beau Sephus Beau Saada Ranch Ochre 1 88.86 9.26 9.27 18.53 19 20.5 5.75 4.70 4.90 7.50 22.50 5.00
Knobby       0.00 10.18 10.12 20.30 20.3 19.8 6.05 4.00 4.70 6.30 22.50 5.00
Itipaw       0.00 9.51 9.42 18.93 20 19.1 5.55 4.80 4.80 8.00 24.00 5.00
AOLD 0543 Easy Street Ranch White Lightning 2 88.51 11.31 10.79 22.10 18.3 18.5 4.4 4.20 4.80 3.50 16.00 5.00
AOLD 0541       0.00 12.69 12.83 25.52 19.1 18.8 4.95 4.50 4.80 7.50 21.50 4.80
AOLD 0547       0.00 11.77 10.58 22.35 20 19.9 5.95 4.50 4.60 3.40 16.50 4.70
AOLD 0532 Easy Street Ranch Maverick 3 85.67 13.00 12.93 25.93 19.4 19 5.2 4.60 4.80 8.30 22.00 5.00
AOLD 0520       0.00 8.67 8.01 16.68 20 19.2 5.6 4.60 4.80 6.80 22.50 5.00
AOLD 0523       0.00 9.40 9.22 18.62 16.4 17.3 2.85 4.50 4.80 2.20 16.00 5.00
Tri-R Saturn Tri-R Elk Farm GM Brutus 4 81.22 11.50 10.55 22.05 19 19.2 5.1 3.80 4.50 3.70 18.00 4.80
GM 63G Green Meadows Wapiti     0.00 10.02 9.75 19.77 18.9 19.7 5.3 4.40 4.90 4.10 17.00 5.00
Tri-R Apollo Tri-R Elk Farm     0.00 9.52 9.37 18.89 19.7 19.6 5.65 4.50 4.80 3.70 18.00 5.00
AMIK 0021 Royal Rainbow Elk Flashback 5 79.66 8.50 8.31 16.81 17.7 17.8 3.75 4.50 4.40 4.80 17.00 5.00
AMIK 0026       0.00 9.01 9.50 18.51 18.2 18.3 4.25 4.70 4.80 5.50 18.00 5.00
AMIK 0022       0.00 9.36 10.28 19.64 17.4 17.9 3.65 4.90 4.80 6.50 22.50 5.00
AOLD 0567 Easy Street Ranch Bullet 6 78.77 10.88 11.01 21.89 17.5 18 3.75 4.40 4.70 3.50 17.00 3.00
AOLD 0554       0.00 8.90 8.66 17.56 18.5 18.4 4.45 4.90 4.90 4.00 19.00 5.00
AOLD 0575       0.00 10.11 10.34 20.45 18.2 18.2 4.2 4.60 4.70 2.40 17.00 5.00

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net