North Central Antler Competition Breeders Three Results - 2 Year Olds |
Bull Name | Owner Name | Sire Name | Rank | CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBF Tristar | Clearstone | CBF Max III | 1 | 73.30 | 8.20 | 7.10 | 15.30 | 22.8 | 19.1 | 7.95 | 0.75 | 1.00 | 2.00 | 20.00 | 4.75 |
CBF Mick | 0.00 | 7.50 | 7.34 | 14.84 | 17.3 | 18.8 | 5.05 | 3.00 | 1.75 | 7.00 | 23.00 | 4.00 | |||
CBF Stout | 0.00 | 7.50 | 8.56 | 16.06 | 19.5 | 21 | 7.25 | 2.50 | 3.00 | 6.50 | 23.00 | 5.00 | |||
168 | Holt Elk Farm | Claude | 2 | 61.34 | 6.30 | 6.64 | 12.94 | 16.7 | 16.7 | 3.7 | 3.75 | 4.00 | 3.50 | 16.00 | 5.00 |
118 | 0.00 | 5.92 | 6.76 | 12.68 | 16.5 | 16.9 | 3.7 | 3.50 | 4.00 | 4.00 | 12.00 | 4.25 | |||
28 | 0.00 | 6.88 | 6.34 | 13.22 | 16.5 | 16.8 | 3.65 | 3.25 | 3.75 | 6.30 | 17.00 | 5.00 | |||
A19085 | Groen/Hendrickson | King | 3 | 60.98 | 5.80 | 5.42 | 11.22 | 15.7 | 16.5 | 3.1 | 3.25 | 4.00 | 1.50 | 10.00 | 5.00 |
GEF King's Image | 0.00 | 6.92 | 6.88 | 13.80 | 18.7 | 19.1 | 5.9 | 3.25 | 4.25 | 3.00 | 21.00 | 5.00 | |||
GEF King's Silver | 0.00 | 5.92 | 5.78 | 11.70 | 15.9 | 16.1 | 3 | 4.50 | 4.00 | 3.75 | 20.00 | 5.00 | |||
Sunset's Sequoia | Cornerstone/Indian Hills | Everest 27 | 4 | 58.92 | 5.98 | 6.78 | 12.76 | 16.2 | 16.3 | 3.25 | 4.25 | 3.75 | 6.00 | 15.00 | 4.75 |
IH 12H | 0.00 | 6.80 | 5.58 | 12.38 | 17.1 | 15.5 | 3.3 | 3.25 | 2.00 | 2.50 | 14.00 | 4.50 | |||
IH 15H | 0.00 | 5.84 | 5.60 | 11.44 | 16.5 | 16.6 | 3.55 | 3.50 | 4.00 | 3.50 | 18.00 | 4.50 |
Back |