North Central Antler Competition Breeders Three Results - 3 Year Olds |
Bull Name | Owner Name | Sire Name | Rank | CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | Flooded Creek Elk Ranch | Minnkota-Pride | 1 | 84.14 | 12.34 | 11.76 | 24.10 | 21.5 | 21.8 | 7.65 | 2.00 | 1.75 | 6.00 | 20.00 | 4.75 |
716 | 0.00 | 9.54 | 10.66 | 20.20 | 20.8 | 20.4 | 6.6 | 3.00 | 3.75 | 4.00 | 16.00 | 3.75 | |||
717 | 0.00 | 9.94 | 10.70 | 20.64 | 20.1 | 20 | 6.05 | 4.25 | 4.50 | 4.50 | 19.00 | 5.00 | |||
GEF Frank | Groen/Hendrickson | Jesse | 2 | 79.78 | 9.16 | 10.14 | 19.30 | 19.9 | 19.8 | 5.85 | 4.75 | 4.75 | 5.50 | 21.00 | 5.00 |
GEF Butch | 0.00 | 8.42 | 8.98 | 17.40 | 18.7 | 19.1 | 4.9 | 4.00 | 4.00 | 4.50 | 19.00 | 3.50 | |||
GEF Sundance | 0.00 | 8.26 | 10.04 | 18.30 | 19.2 | 20.5 | 5.85 | 4.50 | 4.25 | 4.50 | 19.00 | 4.50 |
Back |