International Antler Competition Breeders Three Results - 2 Year Olds |
Bull Name | Owner Name | Sire Name | Rank | CWI (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemax H725 | Clearstone | Max II Y595 | 1 | 71.52 | 7.11 | 7.47 | 14.58 | 17.7 | 18.6 | 5.15 | 4.40 | 4.30 | 5.40 | 16.50 | 4.70 |
CBF Max V | 0.00 | 7.77 | 7.88 | 15.65 | 18.9 | 19.9 | 6.4 | 3.65 | 4.40 | 5.50 | 18.50 | 3.90 | |||
CBF Loyal | 0.00 | 7.80 | 7.73 | 15.53 | 18.7 | 18.4 | 5.55 | 3.85 | 4.30 | 5.35 | 16.50 | 4.70 | |||
CBF Tristar | Clearstone | CBF Max III | 2 | 67.77 | 8.20 | 7.10 | 15.30 | 15.9 | 19.1 | 4.5 | 1.35 | 1.10 | 2.50 | 15.00 | 4.75 |
CBF Mick | 0.00 | 7.50 | 7.34 | 14.84 | 17.3 | 18.8 | 5.05 | 1.70 | 1.90 | 4.75 | 18.25 | 4.00 | |||
CBF Stout | 0.00 | 7.50 | 8.56 | 16.06 | 19.5 | 21 | 7.25 | 2.80 | 3.50 | 6.50 | 21.00 | 5.00 | |||
AOLD 0652 | Easy Street Ranch | White Lightning | 3 | 66.34 | 6.80 | 6.92 | 13.72 | 18 | 17.9 | 4.95 | 3.05 | 4.10 | 5.50 | 15.50 | 4.50 |
AOLD 0641 | 0.00 | 7.13 | 7.78 | 14.91 | 17 | 16 | 3.5 | 2.60 | 3.65 | 7.00 | 16.00 | 4.60 | |||
AOLD 0650 | 0.00 | 7.74 | 6.99 | 14.73 | 17.1 | 16.7 | 3.9 | 3.30 | 3.80 | 6.35 | 15.00 | 5.00 | |||
238 | Orr Lake Elk | Stealth | 4 | 65.57 | 6.37 | 6.01 | 12.38 | 16.9 | 16.4 | 3.65 | 4.20 | 4.75 | 2.75 | 16.00 | 4.70 |
B163 | 0.00 | 6.95 | 7.43 | 14.38 | 17 | 17.3 | 4.15 | 4.20 | 4.80 | 4.55 | 17.80 | 4.50 | |||
B153 | 0.00 | 7.49 | 7.25 | 14.74 | 17.2 | 17.3 | 4.25 | 4.15 | 4.20 | 4.55 | 16.00 | 4.50 | |||
Dee Valley 810 | Dee Valley Farms | Igor 872 | 5 | 61.50 | 6.68 | 6.94 | 13.62 | 17.2 | 17.2 | 4.2 | 3.85 | 4.25 | 3.10 | 11.75 | 4.80 |
Dee Valley 811 | 0.00 | 6.50 | 7.02 | 13.52 | 16.1 | 16.9 | 3.5 | 4.25 | 4.40 | 3.60 | 13.50 | 4.80 | |||
Dee Valley HR McGuire | Double Bar G/Dee Valley Farms | 0.00 | 7.78 | 7.68 | 15.46 | 16.7 | 17.4 | 4.05 | 3.05 | 4.35 | 3.45 | 13.50 | 4.90 | ||
168 | Holt Elk Farm | Claude | 6 | 57.41 | 6.30 | 6.64 | 12.94 | 16.7 | 16.7 | 3.7 | 3.75 | 4.00 | 3.50 | 16.00 | 5.00 |
118 | 0.00 | 5.92 | 6.76 | 12.68 | 16.5 | 16.9 | 3.7 | 4.10 | 4.30 | 3.55 | 9.40 | 4.25 | |||
28 | 0.00 | 6.88 | 6.34 | 13.22 | 16.5 | 16.8 | 3.65 | 3.80 | 4.05 | 4.20 | 8.60 | 5.00 | |||
ABOO 9H | Wispering Winds Ranch | Big Bob 9C | 7 | 55.18 | 5.68 | 5.88 | 11.56 | 17 | 17 | 4 | 3.85 | 4.50 | 3.75 | 13.00 | 5.00 |
ABOO 7H | 0.00 | 6.06 | 6.34 | 12.40 | 17.4 | 17.7 | 4.55 | 3.45 | 3.70 | 3.00 | 9.75 | 5.00 | |||
ABOO 6H | 0.00 | 5.97 | 6.26 | 12.23 | 16.7 | 17.2 | 3.95 | 3.75 | 3.95 | 3.45 | 9.50 | 5.00 | |||
STCG 133H | Hudye Farms Inc. | Valley Midnight | 8 | 53.97 | 5.76 | 5.62 | 11.38 | 16 | 15.7 | 2.85 | 4.60 | 4.75 | 3.25 | 15.25 | 5.00 |
STCG 121H | 0.00 | 6.06 | 5.74 | 11.80 | 16.4 | 16.5 | 3.45 | 2.00 | 3.60 | 1.75 | 8.00 | 5.00 | |||
STCG 122H | 0.00 | 5.28 | 5.24 | 10.52 | 16.3 | 16.3 | 3.3 | 4.30 | 4.40 | 3.50 | 14.50 | 5.00 | |||
Astroid | Kaye & Rick Johnson | Ralph | 9 | 49.73 | 5.22 | 5.33 | 10.55 | 17 | 16 | 3.5 | 2.80 | 3.30 | 2.80 | 9.80 | 5.00 |
CCR Apollo | 0.00 | 5.13 | 5.68 | 10.81 | 16.4 | 17.1 | 3.75 | 3.70 | 3.75 | 2.25 | 7.75 | 5.00 | |||
Meteur | 0.00 | 5.22 | 4.84 | 10.06 | 16.3 | 16.1 | 3.2 | 3.15 | 4.15 | 3.70 | 13.75 | 5.00 |
Back |