Saskatchewan Elk Velvet Classic2002Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Damon 08D | Igor | Surine Game Farm | |||||||||||
427 3/8 | 46 7/8 | 45 7/8 | 94 1/8 | 94 7/8 | 18 5/8 | 29 5/8 | 30 6/8 | 29 2/8 | 6 6/8 | 7 6/8 | 37 3/8 | 12.46 | 12.92 | |
2 | SPF LARRY | IKR 410 | Spencer Elk Farm | |||||||||||
414 1/8 | 53 4/8 | 52 1/8 | 85 3/8 | 84 3/8 | 15 6/8 | 15 3/8 | 32 5/8 | 32 4/8 | 7 6/8 | 7 4/8 | 42 4/8 | 17.81 | 15.91 | |
3 | AEROSTAR | Forjay Farms Ltd | ||||||||||||
413 4/8 | 53 6/8 | 54 4/8 | 80 1/8 | 87 5/8 | 15 2/8 | 14 1/8 | 32 5/8 | 31 7/8 | 7 0/8 | 7 0/8 | 43 5/8 | 17.04 | 18.01 | |
4 | MB MOUNTAIN MAN | Hotsun Elk Company | ||||||||||||
403 6/8 | 46 7/8 | 47 5/8 | 87 6/8 | 84 6/8 | 12 7/8 | 14 6/8 | 36 1/8 | 34 7/8 | 8 4/8 | 8 1/8 | 38 1/8 | 13.49 | 13.34 | |
5 | Rackmaster | Revolution | E5 Elk Ranch Ltd | |||||||||||
400 4/8 | 55 0/8 | 53 3/8 | 73 7/8 | 80 2/8 | 18 4/8 | 8 6/8 | 33 7/8 | 33 2/8 | 7 2/8 | 7 0/8 | 43 5/8 | 12.99 | 12.36 |
Back |