Southwest Regional Antler Competition2002Non-Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | IRON IMAGE | Iron Bull | Ron & JoAnn Greene | |||||||||||
418 7/8 | 52 7/8 | 52 2/8 | 82 3/8 | 86 5/8 | 16 3/8 | 21 1/8 | 32 7/8 | 32 0/8 | 7 4/8 | 7 3/8 | 42 3/8 | 12.5 | 12.25 | |
2 | WRW KONISHI | Reedson | Ralph Holcomb | |||||||||||
415 4/8 | 56 7/8 | 56 7/8 | 89 3/8 | 86 1/8 | 1 3/8 | 22 6/8 | 28 4/8 | 27 7/8 | 7 0/8 | 7 1/8 | 45 6/8 | 9.95 | 11.3 | |
3 | STORMY 701 YW | JKP Delta Connection | Chip Farnsworth | |||||||||||
363 3/8 | 48 6/8 | 48 6/8 | 60 1/8 | 45 1/8 | 21 0/8 | 51 2/8 | 25 0/8 | 24 1/8 | 6 6/8 | 6 2/8 | 39 2/8 | 9.2 | 12.3 |
Back |