Central Region Antler Competition2002Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Phantom III | Phantom Bull Elk | ||||||||||||
449 1/8 | 58 1/8 | 58 7/8 | 96 7/8 | 88 6/8 | 10 0/8 | 21 7/8 | 33 1/8 | 34 3/8 | 8 1/8 | 8 3/8 | 47 1/8 | 15.18 | 16.15 | |
2 | 455 ROCKET | STONEY KEPPEL RABUT | Keeton Elk Farm | |||||||||||
425 3/8 | 48 3/8 | 51 2/8 | 81 0/8 | 73 6/8 | 42 1/8 | 20 7/8 | 34 6/8 | 33 1/8 | 7 7/8 | 7 7/8 | 40 1/8 | 16.8 | 14.45 | |
3 | EHA ODIN | Keeton Elk Farm | ||||||||||||
393 5/8 | 52 5/8 | 54 0/8 | 77 5/8 | 71 1/8 | 14 0/8 | 18 4/8 | 30 3/8 | 32 3/8 | 7 2/8 | 7 4/8 | 43 0/8 | 12.85 | 12.68 | |
4 | KING MIDAS | FLAT TOP | Keeton Elk Farm | |||||||||||
386 4/8 | 54 0/8 | 57 4/8 | 63 7/8 | 80 1/8 | 13 0/8 | 11 1/8 | 31 1/8 | 30 6/8 | 8 0/8 | 7 4/8 | 45 0/8 | 11.66 | 12.92 |
Back |