North Central Region Antler Competition2002Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | SHR KING 26 | Flattop | Groen Elk Ranch/Non-Typical Elk | |||||||||||
506 1/8 | 53 1/8 | 55 7/8 | 108 7/8 | 90 4/8 | 38 7/8 | 39 3/8 | 38 4/8 | 37 0/8 | 9 0/8 | 9 6/8 | 44 0/8 | 0 | 0 | |
2 | XXL PHANTOM 8 | Randy Hamson | ||||||||||||
453 5/8 | 53 0/8 | 53 7/8 | 98 1/8 | 96 4/8 | 20 2/8 | 17 7/8 | 35 7/8 | 35 0/8 | 8 1/8 | 7 7/8 | 43 1/8 | 0 | 0 | |
3 | O.P. IDK 3875 ELI | IKR Walter EO34797 | Dr Glen & Kaye Zebarth | |||||||||||
448 0/8 | 53 2/8 | 55 1/8 | 97 6/8 | 100 0/8 | 17 0/8 | 10 4/8 | 35 3/8 | 35 3/8 | 8 4/8 | 8 4/8 | 43 5/8 | 0 | 0 | |
4 | AR ROCKY | Groen Elk Farm/ Non-Typical Elk | ||||||||||||
445 3/8 | 50 0/8 | 46 5/8 | 88 2/8 | 74 5/8 | 19 6/8 | 53 0/8 | 37 0/8 | 37 1/8 | 7 2/8 | 8 1/8 | 39 0/8 | 0 | 0 | |
5 | EUN HANK | Elk Unlimited / Groen Elk Farm | ||||||||||||
442 5/8 | 53 7/8 | 54 6/8 | 94 7/8 | 104 0/8 | 20 4/8 | 2 7/8 | 34 4/8 | 33 4/8 | 8 0/8 | 7 6/8 | 43 6/8 | 0 | 0 | |
6 | WINKLE | Ace | Larry Winter, Bull Run Elk, Inc | |||||||||||
426 4/8 | 53 3/8 | 47 5/8 | 90 4/8 | 86 2/8 | 15 7/8 | 19 6/8 | 37 1/8 | 35 3/8 | 8 0/8 | 8 1/8 | 40 5/8 | 0 | 0 | |
7 | CLAUDE 16 | Kevin Holt | ||||||||||||
424 1/8 | 51 5/8 | 47 7/8 | 95 7/8 | 96 6/8 | 17 1/8 | 10 2/8 | 32 2/8 | 32 2/8 | 7 1/8 | 6 6/8 | 40 1/8 | 0 | 0 | |
8 | NORTHERN MAGNUM | Kevin & Sherri Winkelman | ||||||||||||
419 6/8 | 57 5/8 | 51 0/8 | 82 4/8 | 80 0/8 | 15 0/8 | 19 5/8 | 37 1/8 | 33 1/8 | 9 4/8 | 7 4/8 | 43 6/8 | 0 | 0 | |
9 | SR CHAVEZ | Baxter | Ernie & Shari Mau | |||||||||||
413 5/8 | 57 6/8 | 54 2/8 | 88 6/8 | 77 7/8 | 12 4/8 | 12 6/8 | 32 7/8 | 31 6/8 | 8 0/8 | 7 7/8 | 45 1/8 | 0 | 0 | |
10 | 10 | Claude | Kevin Holt | |||||||||||
404 5/8 | 51 1/8 | 53 3/8 | 83 5/8 | 81 3/8 | 19 4/8 | 20 2/8 | 27 0/8 | 26 2/8 | 6 6/8 | 6 6/8 | 42 1/8 | 0 | 0 |
Back |