North East Region Antler Competitions2002Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | WWA TITANIUM | REED | Wild-N-Wooly Acres | |||||||||||
464 1/8 | 59 7/8 | 56 0/8 | 97 4/8 | 99 2/8 | 30 3/8 | 4 7/8 | 33 4/8 | 36 1/8 | 7 4/8 | 7 1/8 | 46 5/8 | 0 | 0 | |
2 | TRILLIUM PRINCE | Caesar Y393 | Eramosa Elk Enterprises | |||||||||||
438 6/8 | 54 4/8 | 55 6/8 | 96 6/8 | 95 5/8 | 14 0/8 | 9 2/8 | 35 5/8 | 32 7/8 | 8 0/8 | 8 2/8 | 44 3/8 | 0 | 0 | |
3 | MAJESTICS YOGI | Saturn | Majestic World Farms Inc | |||||||||||
438 0/8 | 45 6/8 | 49 7/8 | 103 1/8 | 94 6/8 | 7 6/8 | 30 5/8 | 34 3/8 | 33 2/8 | 9 0/8 | 7 7/8 | 38 4/8 | 0 | 0 | |
4 | Gordeux | Beautiful Stoney Keppel Elk | ||||||||||||
423 7/8 | 47 4/8 | 48 3/8 | 92 1/8 | 91 1/8 | 18 2/8 | 14 4/8 | 34 6/8 | 38 5/8 | 7 4/8 | 8 1/8 | 38 5/8 | 0 | 0 | |
5 | B 33 | REED | M&D Bringans/Tim Wallis | |||||||||||
422 0/8 | 60 5/8 | 58 6/8 | 93 1/8 | 73 3/8 | 3 5/8 | 21 0/8 | 32 5/8 | 30 6/8 | 7 5/8 | 7 6/8 | 48 1/8 | 0 | 0 | |
6 | MOHAWK | Arthur, Y147 | Eramosa Elk Enterprises | |||||||||||
421 6/8 | 52 5/8 | 54 7/8 | 89 0/8 | 91 7/8 | 12 2/8 | 11 6/8 | 31 3/8 | 34 6/8 | 8 0/8 | 8 1/8 | 43 2/8 | 0 | 0 |
Back |