International Antler Competition2002Non-Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | KEF JOKER | KING KONG | Keeton Elk Farm | |||||||||||
314 2/8 | 40 3/8 | 36 7/8 | 72 0/8 | 55 4/8 | 8 0/8 | 26 2/8 | 23 1/8 | 21 0/8 | 5 5/8 | 5 7/8 | 31 1/8 | 0 | 0 | |
2 | Justin | K-Sam 1 EA0000004287 | Jim & Mary Kay Kotschevar | |||||||||||
313 2/8 | 39 4/8 | 39 1/8 | 65 0/8 | 69 0/8 | 7 6/8 | 11 2/8 | 25 4/8 | 24 4/8 | 5 7/8 | 5 6/8 | 31 5/8 | 0 | 0 | |
3 | ANGUS KHAN | GPE Angus Son | Brad & Nancy Langrehr | |||||||||||
298 5/8 | 34 0/8 | 40 4/8 | 56 6/8 | 68 1/8 | 15 5/8 | 11 1/8 | 19 5/8 | 22 7/8 | 5 0/8 | 5 1/8 | 30 0/8 | 0 | 0 |
Back |