International Antler Competition2002Non-Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | MAXIMIZER | MAIB 0015 | Little River Ranch | |||||||||||
384 5/8 | 47 6/8 | 49 5/8 | 81 6/8 | 76 5/8 | 18 7/8 | 13 2/8 | 28 7/8 | 28 5/8 | 7 6/8 | 7 2/8 | 39 2/8 | 0 | 0 | |
2 | RED 1H | SHR KING 26 | King's Nature Ranch, Inc. | |||||||||||
371 1/8 | 42 2/8 | 43 1/8 | 83 4/8 | 79 7/8 | 20 1/8 | 20 6/8 | 25 0/8 | 22 1/8 | 6 1/8 | 6 1/8 | 34 3/8 | 0 | 0 | |
3 | KING JR. | King | Brian Wagner | |||||||||||
349 5/8 | 43 1/8 | 41 6/8 | 72 3/8 | 79 2/8 | 9 6/8 | 12 0/8 | 28 3/8 | 28 7/8 | 6 5/8 | 6 4/8 | 34 1/8 | 0 | 0 |
Back |