International Antler Competition2002Non-Typical Hard Antler Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | KING KONG | SHR KING 26 | Keeton Elk Farm | |||||||||||
441 4/8 | 51 3/8 | 49 0/8 | 104 3/8 | 97 0/8 | 0 0/8 | 28 4/8 | 34 6/8 | 36 1/8 | 7 5/8 | 7 7/8 | 40 3/8 | 0 | 0 | |
2 | CBF BOONE | CBF LUDWIG | Quantum Genetics Elk Ranch | |||||||||||
440 2/8 | 50 7/8 | 51 6/8 | 99 6/8 | 92 3/8 | 19 3/8 | 18 1/8 | 33 1/8 | 33 4/8 | 7 7/8 | 8 1/8 | 41 3/8 | 0 | 0 | |
3 | SAMMY | Hill Top Elk/Deer Ranch | ||||||||||||
417 6/8 | 46 0/8 | 48 0/8 | 94 7/8 | 92 1/8 | 13 5/8 | 20 6/8 | 32 0/8 | 32 4/8 | 7 4/8 | 6 7/8 | 37 7/8 | 0 | 0 |
Back |