Central Region Antler Competition2003Non-Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | DCW 43K Big Joe C | D.C. Elk | ||||||||||||
342 3/8 | 37 0/8 | 38 3/8 | 80 5/8 | 85 1/8 | 13 1/8 | 10 5/8 | 23 2/8 | 23 7/8 | 6 1/8 | 5 7/8 | 30 3/8 | 0 | 0 | |
2 | WRE LEGACY | West Ridge Elk | ||||||||||||
304 7/8 | 34 0/8 | 40 0/8 | 71 1/8 | 61 0/8 | 1 1/8 | 16 1/8 | 26 4/8 | 25 2/8 | 6 2/8 | 6 2/8 | 29 6/8 | 0 | 0 | |
3 | HIGH ROLLER | Keeton Elk Farm | ||||||||||||
296 3/8 | 36 6/8 | 38 1/8 | 64 0/8 | 52 0/8 | 7 0/8 | 16 1/8 | 26 3/8 | 25 7/8 | 6 4/8 | 6 4/8 | 30 1/8 | 0 | 0 |
Back |