Central Region Antler Competition2003Non-Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | B153 Stevie Ray Horn | Amber Elk Ranch | ||||||||||||
433 6/8 | 45 6/8 | 45 0/8 | 89 3/8 | 95 0/8 | 3 6/8 | 53 1/8 | 31 0/8 | 34 2/8 | 7 4/8 | 7 5/8 | 36 4/8 | 0 | 0 | |
2 | CBF SOLLY | Clearstone Breeding Farms | ||||||||||||
399 0/8 | 42 1/8 | 46 0/8 | 89 0/8 | 88 3/8 | 24 4/8 | 2 5/8 | 36 5/8 | 34 2/8 | 8 2/8 | 8 4/8 | 35 4/8 | 0 | 0 | |
3 | SF WIDE MOON | South Fork Elk Farm | ||||||||||||
374 7/8 | 44 4/8 | 50 1/8 | 82 1/8 | 80 2/8 | 18 7/8 | 0 0/8 | 31 0/8 | 29 7/8 | 6 5/8 | 6 5/8 | 38 1/8 | 0 | 0 |
Back |