Central Region Antler Competition2003Non-Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | KING KONG | Keeton Elk Farm | ||||||||||||
463 7/8 | 50 3/8 | 49 3/8 | 106 6/8 | 84 2/8 | 0 0/8 | 66 7/8 | 34 1/8 | 32 0/8 | 7 6/8 | 7 5/8 | 40 1/8 | 0 | 0 | |
2 | PRIMETIME | Keeton Elk Farm & Butler Elk Farm | ||||||||||||
425 4/8 | 54 2/8 | 56 2/8 | 100 7/8 | 71 0/8 | 8 6/8 | 22 0/8 | 36 1/8 | 31 6/8 | 8 4/8 | 8 2/8 | 44 4/8 | 0 | 0 | |
3 | MITEY | E J Elk Farm | ||||||||||||
407 7/8 | 50 4/8 | 45 4/8 | 92 4/8 | 96 6/8 | 3 1/8 | 19 7/8 | 30 6/8 | 30 2/8 | 7 2/8 | 7 4/8 | 38 5/8 | 0 | 0 |
Back |