Southwest Regional Antler Competition2003Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | SBR DURANGO | Rick Fehringer | ||||||||||||
464 1/8 | 56 2/8 | 59 1/8 | 98 1/8 | 98 2/8 | 14 7/8 | 16 5/8 | 36 3/8 | 38 0/8 | 8 7/8 | 9 0/8 | 46 4/8 | 0 | 0 | |
2 | PRO 544W | Roger & Linda Prock | ||||||||||||
452 7/8 | 45 1/8 | 50 5/8 | 109 5/8 | 91 3/8 | 25 5/8 | 26 0/8 | 32 0/8 | 34 0/8 | 6 0/8 | 7 1/8 | 38 4/8 | 0 | 0 | |
3 | IRON BULL, BLUE 3 | Patterson Ranch | ||||||||||||
445 1/8 | 45 2/8 | 56 2/8 | 104 7/8 | 87 2/8 | 40 0/8 | 0 0/8 | 35 0/8 | 35 5/8 | 8 4/8 | 8 2/8 | 40 7/8 | 0 | 0 |
Back |