North Central Region Antler Competition2003Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | CLEARSTONE STALWART | Scott & Connie Salonek | ||||||||||||
469 5/8 | 54 3/8 | 52 4/8 | 88 0/8 | 105 3/8 | 39 1/8 | 14 5/8 | 35 0/8 | 37 4/8 | 8 4/8 | 8 7/8 | 43 1/8 | 0 | 0 | |
2 | LUDWIG Y496 CBF | Bull Run Elk Ranch | ||||||||||||
467 0/8 | 50 5/8 | 56 3/8 | 87 6/8 | 116 1/8 | 35 1/8 | 8 7/8 | 36 1/8 | 32 7/8 | 7 6/8 | 7 6/8 | 43 1/8 | 0 | 0 | |
3 | NORTHERN STAR | John & Mary Mesenbrink | ||||||||||||
459 5/8 | 53 2/8 | 54 1/8 | 103 3/8 | 102 4/8 | 12 1/8 | 20 2/8 | 34 1/8 | 36 5/8 | 8 2/8 | 9 5/8 | 43 2/8 | 0 | 0 | |
4 | WINKLE | Bull Run Elk Ranch | ||||||||||||
442 7/8 | 51 4/8 | 53 4/8 | 96 4/8 | 100 7/8 | 19 4/8 | 2 4/8 | 38 7/8 | 37 3/8 | 8 2/8 | 8 1/8 | 42 2/8 | 0 | 0 | |
5 | CLAUDE 16 | Kevin & Pamela Holt | ||||||||||||
428 2/8 | 54 3/8 | 54 5/8 | 81 6/8 | 82 1/8 | 19 6/8 | 25 1/8 | 33 7/8 | 32 5/8 | 7 1/8 | 7 2/8 | 44 0/8 | 0 | 0 | |
6 | AR ROCKY | Groen/Hendrickson | ||||||||||||
414 4/8 | 52 1/8 | 50 1/8 | 94 1/8 | 84 4/8 | 4 3/8 | 21 6/8 | 34 5/8 | 31 6/8 | 7 0/8 | 7 3/8 | 41 1/8 | 0 | 0 |
Back |