North Central Region Antler Competition2003Non-Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | 14K | Dean, Dale, & Lucille Michel | ||||||||||||
340 5/8 | 38 6/8 | 38 3/8 | 75 5/8 | 79 4/8 | 8 2/8 | 13 6/8 | 27 6/8 | 27 4/8 | 6 6/8 | 6 4/8 | 31 1/8 | 0 | 0 | |
2 | CRD COUNTRY MAN | Chad & Marty Novy | ||||||||||||
323 2/8 | 36 0/8 | 31 5/8 | 79 6/8 | 63 1/8 | 0 0/8 | 39 0/8 | 24 3/8 | 22 1/8 | 6 2/8 | 6 1/8 | 27 2/8 | 0 | 0 | |
3 | 19K | Dale, Lucille, Dean Michel | ||||||||||||
313 1/8 | 39 0/8 | 37 6/8 | 67 2/8 | 71 4/8 | 13 5/8 | 2 7/8 | 24 1/8 | 26 0/8 | 5 5/8 | 5 7/8 | 31 0/8 | 0 | 0 | |
4 | SWEN'S CASH | Alan & Robin Rau | ||||||||||||
299 5/8 | 32 3/8 | 32 7/8 | 67 2/8 | 72 0/8 | 16 4/8 | 6 4/8 | 22 5/8 | 23 2/8 | 5 5/8 | 5 6/8 | 26 2/8 | 0 | 0 | |
5 | RUGER MAGNUM | Gregory E Johnson | ||||||||||||
282 4/8 | 39 0/8 | 41 0/8 | 59 0/8 | 55 7/8 | 8 0/8 | 5 7/8 | 19 3/8 | 22 1/8 | 5 0/8 | 5 2/8 | 32 2/8 | 0 | 0 |
Back |