North Central Region Antler Competition2003Non-Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Elkhorn Ranch II | |||||||||||||
389 0/8 | 44 6/8 | 47 4/8 | 86 5/8 | 86 4/8 | 14 5/8 | 9 6/8 | 29 7/8 | 32 2/8 | 6 7/8 | 7 1/8 | 37 1/8 | 0 | 0 | |
2 | RJM JASPER | RJM Elk Farm | ||||||||||||
384 3/8 | 48 7/8 | 50 4/8 | 80 6/8 | 84 3/8 | 3 7/8 | 16 4/8 | 28 0/8 | 31 3/8 | 7 0/8 | 7 4/8 | 40 1/8 | 0 | 0 | |
3 | LONE ROCK'S DOMINATOR | Mark Mattison | ||||||||||||
375 0/8 | 49 3/8 | 50 5/8 | 77 1/8 | 75 7/8 | 11 2/8 | 18 4/8 | 25 7/8 | 26 1/8 | 6 3/8 | 6 4/8 | 40 2/8 | 0 | 0 |
Back |