North Central Region Antler Competition2003Non-Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | CBF BOONE | Jon Magnuson/Mark Mattison | ||||||||||||
461 4/8 | 50 1/8 | 48 1/8 | 96 0/8 | 89 0/8 | 34 3/8 | 38 4/8 | 34 2/8 | 31 5/8 | 8 2/8 | 7 7/8 | 39 4/8 | 0 | 0 | |
2 | FRED O B | Charlie & Sue Ward | ||||||||||||
392 1/8 | 46 1/8 | 47 2/8 | 85 7/8 | 85 7/8 | 14 4/8 | 13 6/8 | 30 2/8 | 30 7/8 | 7 3/8 | 7 3/8 | 37 5/8 | 0 | 0 | |
3 | TER TOOL MAN 678 | Donavan & Sharon Olson | ||||||||||||
375 3/8 | 45 2/8 | 40 6/8 | 74 0/8 | 81 2/8 | 19 1/8 | 13 2/8 | 33 1/8 | 34 0/8 | 7 7/8 | 8 4/8 | 34 5/8 | 0 | 0 |
Back |