International Antler Competition2003Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | REEDSON | OLEP Farms Ltd | ||||||||||||
479 5/8 | 58 2/8 | 58 5/8 | 104 5/8 | 110 2/8 | 15 3/8 | 9 4/8 | 39 1/8 | 36 6/8 | 7 6/8 | 7 0/8 | 47 1/8 | 0 | 0 | |
2 | CLEARSTONE STALWART | Scott & Connie Salonek | ||||||||||||
477 6/8 | 54 7/8 | 52 6/8 | 87 6/8 | 105 2/8 | 47 1/8 | 14 1/8 | 35 0/8 | 37 4/8 | 8 4/8 | 8 7/8 | 43 3/8 | 0 | 0 | |
3 | LUDWIG Y496 CBF | Bull Run Elk Ranch | ||||||||||||
474 6/8 | 51 5/8 | 57 0/8 | 87 5/8 | 116 3/8 | 38 0/8 | 8 7/8 | 35 7/8 | 35 5/8 | 7 5/8 | 7 6/8 | 43 6/8 | 0 | 0 | |
4 | NORTHERN STAR | John & Mary Mesenbrink | ||||||||||||
472 7/8 | 53 6/8 | 54 1/8 | 103 5/8 | 105 4/8 | 14 2/8 | 21 7/8 | 37 1/8 | 39 2/8 | 8 2/8 | 9 5/8 | 43 3/8 | 0 | 0 | |
5 | SBR DURANGO | Rick Fehringer | ||||||||||||
468 0/8 | 56 7/8 | 59 7/8 | 99 0/8 | 97 1/8 | 15 1/8 | 18 5/8 | 36 3/8 | 37 7/8 | 8 7/8 | 8 7/8 | 47 1/8 | 0 | 0 | |
6 | IRON BULL, BLUE 3 | Patterson Ranch | ||||||||||||
466 7/8 | 47 0/8 | 56 6/8 | 102 0/8 | 110 1/8 | 39 0/8 | 0 0/8 | 34 7/8 | 35 3/8 | 8 4/8 | 8 2/8 | 41 6/8 | 0 | 0 |
Back |