International Antler Competition2003Non-Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | DCW 43K Big Joe C | D.C. Elk | ||||||||||||
345 7/8 | 38 1/8 | 38 7/8 | 80 2/8 | 85 2/8 | 13 3/8 | 11 4/8 | 23 3/8 | 24 1/8 | 6 2/8 | 6 0/8 | 31 0/8 | 0 | 0 | |
2 | CFI CAPTAIN STEALTH | Coleman Farms Inc | ||||||||||||
343 6/8 | 43 3/8 | 43 3/8 | 71 7/8 | 61 0/8 | 14 3/8 | 28 2/8 | 23 7/8 | 22 5/8 | 5 3/8 | 5 1/8 | 35 0/8 | 0 | 0 | |
3 | BLUE 489 | Ochoco Valley Ranch | ||||||||||||
334 3/8 | 40 2/8 | 39 4/8 | 77 4/8 | 55 0/8 | 4 0/8 | 41 5/8 | 21 6/8 | 22 5/8 | 5 2/8 | 5 2/8 | 32 1/8 | 0 | 0 | |
4 | CFI SOUTHERN STEALTH | Coleman Farms Inc | ||||||||||||
334 1/8 | 44 6/8 | 44 7/8 | 69 1/8 | 70 3/8 | 9 4/8 | 12 2/8 | 23 5/8 | 23 4/8 | 5 4/8 | 5 2/8 | 36 1/8 | 0 | 0 | |
5 | CRD COUNTRY MAN | Chad & Marty Novy | ||||||||||||
320 6/8 | 36 0/8 | 31 2/8 | 76 1/8 | 62 6/8 | 0 0/8 | 40 0/8 | 25 4/8 | 22 0/8 | 6 2/8 | 5 2/8 | 27 1/8 | 0 | 0 |
Back |