International Antler Competition2003Non-Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Dr Glen & Kaye Zebarth | |||||||||||||
433 7/8 | 43 5/8 | 47 3/8 | 85 2/8 | 73 0/8 | 11 3/8 | 77 0/8 | 31 2/8 | 28 3/8 | 6 5/8 | 7 0/8 | 36 5/8 | 0 | 0 | |
2 | B153 Stevie Ray Horn | Amber Elk Ranch | ||||||||||||
431 6/8 | 46 1/8 | 45 4/8 | 89 5/8 | 94 3/8 | 3 6/8 | 50 4/8 | 31 0/8 | 33 7/8 | 7 4/8 | 7 5/8 | 37 0/8 | 0 | 0 | |
3 | BIG OKIE | Southern Plains Elk Ranch | ||||||||||||
420 2/8 | 48 2/8 | 47 6/8 | 88 1/8 | 82 4/8 | 35 0/8 | 15 6/8 | 33 0/8 | 31 2/8 | 7 5/8 | 7 2/8 | 38 5/8 | 0 | 0 |
Back |