International Antler Competition2003Non-Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | KING KONG | Keeton Elk Farm | ||||||||||||
468 0/8 | 50 6/8 | 50 3/8 | 108 1/8 | 85 2/8 | 0 0/8 | 67 3/8 | 34 0/8 | 31 3/8 | 7 6/8 | 7 5/8 | 40 6/8 | 0 | 0 | |
2 | CBF BOONE | Jon Magnuson/Mark Mattison | ||||||||||||
465 1/8 | 50 2/8 | 43 1/8 | 95 2/8 | 84 0/8 | 36 2/8 | 52 5/8 | 34 0/8 | 32 0/8 | 8 1/8 | 8 0/8 | 37 5/8 | 0 | 0 | |
3 | JOEY 86 | Loren, Lyle & Curtis Griess | ||||||||||||
424 2/8 | 53 3/8 | 55 3/8 | 86 4/8 | 87 6/8 | 17 0/8 | 17 4/8 | 31 0/8 | 32 0/8 | 7 6/8 | 7 5/8 | 43 6/8 | 0 | 0 | |
4 | PRIMETIME | Keeton Elk Farm & Butler Elk Farm | ||||||||||||
423 2/8 | 55 0/8 | 57 3/8 | 100 4/8 | 69 3/8 | 9 4/8 | 21 7/8 | 32 4/8 | 31 7/8 | 8 3/8 | 8 2/8 | 45 2/8 | 0 | 0 | |
5 | FRED O B | Charlie & Sue Ward | ||||||||||||
391 6/8 | 46 2/8 | 47 2/8 | 85 7/8 | 85 2/8 | 14 4/8 | 13 6/8 | 30 2/8 | 31 0/8 | 7 3/8 | 7 3/8 | 37 5/8 | 0 | 0 |
Back |