International Antler Competition2010Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Silver Creek Bud | Gary Schnitzler | ||||||||||||
526 0/8 | 64 6/8 | 62 6/8 | 127 5/8 | 121 0/8 | 5 7/8 | 23 1/8 | 35 0/8 | 34 4/8 | 8 5/8 | 8 7/8 | 51 3/8 | 0 | 0 | |
2 | Silver Creek Commanche | Gary Schnitzler | ||||||||||||
511 0/8 | 51 7/8 | 57 4/8 | 119 3/8 | 113 0/8 | 25 0/8 | 22 4/8 | 38 1/8 | 39 4/8 | 8 3/8 | 8 2/8 | 44 1/8 | 0 | 0 | |
3 | X-Ray | Kim Kafa | ||||||||||||
496 0/8 | 54 1/8 | 55 0/8 | 124 0/8 | 117 7/8 | 14 1/8 | 21 7/8 | 33 2/8 | 31 1/8 | 7 3/8 | 7 0/8 | 44 0/8 | 0 | 0 | |
4 | The Bounty King | Brian & Gerald Lawler | ||||||||||||
490 3/8 | 55 2/8 | 51 6/8 | 117 7/8 | 96 4/8 | 13 6/8 | 27 4/8 | 45 5/8 | 39 0/8 | 9 4/8 | 9 3/8 | 43 1/8 | 0 | 0 | |
5 | Kornwell | Perry Olson | ||||||||||||
462 7/8 | 58 2/8 | 55 4/8 | 93 4/8 | 81 3/8 | 25 3/8 | 33 4/8 | 35 5/8 | 34 0/8 | 8 1/8 | 8 2/8 | 45 6/8 | 0 | 0 | |
6 | Logan | Heartland Wildlife | ||||||||||||
441 3/8 | 49 4/8 | 50 4/8 | 88 7/8 | 107 3/8 | 30 4/8 | 1 4/8 | 37 2/8 | 35 5/8 | 8 5/8 | 8 1/8 | 40 2/8 | 0 | 0 | |
7 | Boss Hog | Rick Jensen | ||||||||||||
437 7/8 | 51 6/8 | 51 7/8 | 99 7/8 | 93 6/8 | 23 3/8 | 2 7/8 | 36 7/8 | 35 6/8 | 9 2/8 | 8 6/8 | 41 6/8 | 0 | 0 | |
8 | TSM 43M | Ted Mehrkens | ||||||||||||
419 2/8 | 50 7/8 | 48 3/8 | 76 7/8 | 68 6/8 | 26 7/8 | 39 6/8 | 34 3/8 | 33 3/8 | 8 2/8 | 7 7/8 | 40 0/8 | 0 | 0 |
Back |