International Antler Competition2010Non-Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Tequila | Josh Lundberg | ||||||||||||
440 1/8 | 44 2/8 | 42 2/8 | 106 7/8 | 96 3/8 | 30 7/8 | 18 2/8 | 32 6/8 | 33 5/8 | 7 5/8 | 8 2/8 | 34 7/8 | 0 | 0 | |
2 | Cadillac | Bill Knutson | ||||||||||||
422 1/8 | 42 4/8 | 44 3/8 | 88 6/8 | 97 1/8 | 21 0/8 | 25 5/8 | 32 6/8 | 35 0/8 | 7 6/8 | 8 0/8 | 35 0/8 | 0 | 0 | |
3 | YodaMan | Eric Mohlman | ||||||||||||
417 7/8 | 45 0/8 | 46 2/8 | 92 5/8 | 82 5/8 | 35 3/8 | 15 3/8 | 33 3/8 | 30 4/8 | 9 0/8 | 7 1/8 | 36 6/8 | 0 | 0 | |
4 | O680S | Kotschevar/ Azcarragga | ||||||||||||
401 7/8 | 47 0/8 | 47 6/8 | 90 3/8 | 89 6/8 | 7 5/8 | 22 4/8 | 29 4/8 | 29 2/8 | 6 7/8 | 6 6/8 | 38 1/8 | 0 | 0 | |
5 | SPR 641S | Lance Hartkopf | ||||||||||||
373 1/8 | 36 0/8 | 39 4/8 | 94 1/8 | 83 1/8 | 16 1/8 | 16 3/8 | 26 6/8 | 28 6/8 | 7 4/8 | 7 1/8 | 30 3/8 | 0 | 0 | |
6 | Hombre 325S | Joel Espe | ||||||||||||
355 4/8 | 47 0/8 | 46 4/8 | 71 0/8 | 68 4/8 | 4 6/8 | 26 7/8 | 28 1/8 | 25 1/8 | 6 3/8 | 6 7/8 | 37 5/8 | 0 | 0 |
Back |