International Antler Competition2010Non-Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Kings Ransom | Mike Coleman | ||||||||||||
620 6/8 | 50 5/8 | 41 4/8 | 118 6/8 | 87 4/8 | 48 6/8 | 150 3/8 | 39 0/8 | 47 1/8 | 8 5/8 | 11 3/8 | 37 1/8 | 0 | 0 | |
2 | BLV 325 | Brian Wagner | ||||||||||||
483 2/8 | 52 3/8 | 54 5/8 | 96 6/8 | 102 2/8 | 40 3/8 | 26 1/8 | 30 1/8 | 31 2/8 | 8 2/8 | 8 6/8 | 40 3/8 | 0 | 0 | |
3 | BLV 306 | Brian Wagner | ||||||||||||
407 1/8 | 51 1/8 | 49 2/8 | 92 4/8 | 83 6/8 | 11 3/8 | 17 3/8 | 30 1/8 | 31 2/8 | 7 2/8 | 7 3/8 | 40 3/8 | 0 | 0 |
Back |