TUEFA Antler Competition2010Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Pat 174L | Primetime | Boulder Valley Elk Ranch | |||||||||||
627 7/8 | 49 2/8 | 40 0/8 | 108 2/8 | 117 2/8 | 73 2/8 | 127 7/8 | 37 6/8 | 38 2/8 | 0 0/8 | 0 0/8 | 36 0/8 | 0 | 0 | |
2 | Homer | Choccoura | Mariah Elk Farm | |||||||||||
553 6/8 | 53 1/8 | 59 1/8 | 107 1/8 | 122 1/8 | 45 0/8 | 46 0/8 | 37 2/8 | 38 6/8 | 0 0/8 | 0 0/8 | 45 2/8 | 0 | 0 | |
3 | Silver Creek Bud | Smokey | Silver Creek Elk Ranch | |||||||||||
537 4/8 | 64 2/8 | 62 1/8 | 130 3/8 | 126 6/8 | 6 2/8 | 26 3/8 | 35 5/8 | 34 6/8 | 0 0/8 | 0 0/8 | 51 0/8 | 0 | 0 | |
4 | Silver Creek Comanche | Silver Creek Bud | Silver Creek Elk Ranch | |||||||||||
525 6/8 | 53 6/8 | 57 7/8 | 120 7/8 | 95 4/8 | 25 1/8 | 52 3/8 | 37 4/8 | 37 6/8 | 0 0/8 | 0 0/8 | 45 0/8 | 0 | 0 | |
5 | Joe C 43K | Cassius | Boulder Valley Elk Ranch | |||||||||||
525 1/8 | 47 1/8 | 53 0/8 | 116 1/8 | 107 1/8 | 32 2/8 | 67 2/8 | 30 3/8 | 31 4/8 | 0 0/8 | 0 0/8 | 40 3/8 | 0 | 0 | |
6 | Cooper 164L | King | Boulder Valley Elk Ranch | |||||||||||
518 1/8 | 53 0/8 | 59 0/8 | 128 5/8 | 117 6/8 | 39 1/8 | 7 1/8 | 34 4/8 | 33 7/8 | 0 0/8 | 0 0/8 | 45 1/8 | 0 | 0 | |
7 | Legend | Platinum | Majestic Elk Farm | |||||||||||
511 7/8 | 53 5/8 | 50 1/8 | 96 2/8 | 114 7/8 | 35 1/8 | 46 5/8 | 36 3/8 | 36 0/8 | 0 0/8 | 0 0/8 | 42 7/8 | 0 | 0 | |
8 | 272M | King | Boulder Valley Elk Ranch | |||||||||||
490 0/8 | 52 2/8 | 57 1/8 | 105 3/8 | 100 4/8 | 47 5/8 | 17 6/8 | 32 7/8 | 32 3/8 | 0 0/8 | 0 0/8 | 44 1/8 | 0 | 0 | |
9 | Smokey 186L | Jethro | Boulder Valley Elk Ranch | |||||||||||
469 7/8 | 59 4/8 | 54 5/8 | 100 6/8 | 106 4/8 | 5 7/8 | 25 4/8 | 33 3/8 | 37 6/8 | 0 0/8 | 0 0/8 | 46 0/8 | 0 | 0 |
Back |