TUEFA Antler Competition2010Non-Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Cletis 126S | 108L Jethro III | Boulder Valley Elk Ranch | |||||||||||
473 3/8 | 46 2/8 | 43 4/8 | 100 7/8 | 103 4/8 | 18 5/8 | 54 7/8 | 35 0/8 | 34 5/8 | 0 0/8 | 0 0/8 | 36 1/8 | 0 | 0 | |
2 | Awesome's Image | Awesome | Valley Elk Farm | |||||||||||
442 6/8 | 45 0/8 | 42 6/8 | 95 1/8 | 97 1/8 | 35 1/8 | 26 5/8 | 33 6/8 | 31 7/8 | 0 0/8 | 0 0/8 | 35 3/8 | 0 | 0 | |
3 | Clovis 121S | 164L Cooper | Boulder Valley Elk Ranch | |||||||||||
428 1/8 | 41 7/8 | 44 3/8 | 88 3/8 | 99 4/8 | 9 3/8 | 45 3/8 | 31 5/8 | 31 7/8 | 0 0/8 | 0 0/8 | 35 6/8 | 0 | 0 | |
4 | Tom 21S | WWA Enforcer | Tom's Elk Ranch | |||||||||||
402 7/8 | 47 4/8 | 45 5/8 | 98 1/8 | 89 2/8 | 0 0/8 | 23 2/8 | 30 0/8 | 30 5/8 | 0 0/8 | 0 0/8 | 38 4/8 | 0 | 0 |
Back |