TUEFA Antler Competition2010Non-Typical Hard Antler Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Challenger | WWA Enforcer | Boulder Valley Elk Ranch | |||||||||||
564 1/8 | 53 5/8 | 56 3/8 | 91 1/8 | 109 0/8 | 73 4/8 | 56 1/8 | 40 6/8 | 39 2/8 | 0 0/8 | 0 0/8 | 44 3/8 | 0 | 0 | |
2 | Rocky | 9L | Valley Elk Farm | |||||||||||
474 7/8 | 50 6/8 | 44 7/8 | 127 7/8 | 117 7/8 | 21 0/8 | 4 6/8 | 33 6/8 | 34 4/8 | 0 0/8 | 0 0/8 | 39 4/8 | 0 | 0 | |
3 | 019P | Silver Creek Bud | Silver Creek Elk Ranch | |||||||||||
471 7/8 | 52 4/8 | 46 1/8 | 114 3/8 | 105 0/8 | 30 5/8 | 8 6/8 | 37 0/8 | 36 6/8 | 0 0/8 | 0 0/8 | 40 6/8 | 0 | 0 |
Back |