International Antler Competition2016Non-Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | SPR 806U SPLENDOR'S BLEND | SPR CASEY | Lance & Brenda Hartkopf | |||||||||||
530 2/8 | 52 5/8 | 51 6/8 | 116 3/8 | 107 7/8 | 15 0/8 | 68 0/8 | 38 3/8 | 38 1/8 | 0 0/8 | 0 0/8 | 42 1/8 | 0 | 0 | |
2 | LEVI | COBRA | Ben & Connie Seutter | |||||||||||
528 7/8 | 54 5/8 | 51 3/8 | 131 3/8 | 113 4/8 | 24 4/8 | 24 2/8 | 44 2/8 | 42 2/8 | 0 0/8 | 0 0/8 | 42 6/8 | 0 | 0 | |
3 | ARR BUCKWHEAT | Bob, Karen & Chris Thuerauf | ||||||||||||
469 0/8 | 47 1/8 | 45 7/8 | 114 7/8 | 97 5/8 | 16 4/8 | 45 1/8 | 31 3/8 | 33 0/8 | 0 0/8 | 0 0/8 | 37 4/8 | 0 | 0 |
Back |