International Antler Competition2016Non-Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | EMF STRYKER | STYX | Eric & Kim Mohlman | |||||||||||
519 1/8 | 43 7/8 | 37 4/8 | 101 2/8 | 88 5/8 | 69 3/8 | 75 6/8 | 35 4/8 | 34 3/8 | 0 0/8 | 0 0/8 | 32 7/8 | 0 | 0 | |
2 | THE TOY 151Z | KEF CRACKER JACK | Joel Cornelius | |||||||||||
459 1/8 | 45 2/8 | 42 0/8 | 96 1/8 | 81 1/8 | 36 1/8 | 63 6/8 | 29 5/8 | 30 0/8 | 0 0/8 | 0 0/8 | 35 1/8 | 0 | 0 | |
3 | FRISIA SUPER BOY | FRISIA DYNASTY | John & Patricia Kooistra | |||||||||||
458 6/8 | 51 7/8 | 51 2/8 | 101 5/8 | 96 0/8 | 18 3/8 | 39 7/8 | 29 1/8 | 29 0/8 | 0 0/8 | 0 0/8 | 41 5/8 | 0 | 0 | |
4 | SOARING EAGLE | STYX | Rodney & Everett Miller | |||||||||||
450 4/8 | 48 2/8 | 47 3/8 | 110 6/8 | 116 0/8 | 23 1/8 | 4 6/8 | 32 5/8 | 29 1/8 | 0 0/8 | 0 0/8 | 38 4/8 | 0 | 0 | |
5 | ASEU 1211 | LEVI | Ben & Connie Seutter | |||||||||||
420 5/8 | 41 7/8 | 42 2/8 | 88 6/8 | 90 4/8 | 26 6/8 | 35 2/8 | 29 7/8 | 31 4/8 | 0 0/8 | 0 0/8 | 33 7/8 | 0 | 0 | |
6 | CFI 20Z | KING RANSOM | Ken Anderson | |||||||||||
409 5/8 | 50 7/8 | 48 6/8 | 84 6/8 | 91 4/8 | 13 6/8 | 19 1/8 | 30 6/8 | 30 0/8 | 0 0/8 | 0 0/8 | 40 1/8 | 0 | 0 | |
7 | FRISIA SPENCER | SHR KING 26 | John & Patricia Kooistra | |||||||||||
406 2/8 | 52 4/8 | 47 7/8 | 82 5/8 | 84 2/8 | 16 4/8 | 16 7/8 | 32 3/8 | 32 6/8 | 0 0/8 | 0 0/8 | 40 4/8 | 0 | 0 | |
8 | FRISIA ROCKET | RSE SUPER-STAR | John & Patricia Kooistra | |||||||||||
396 5/8 | 51 7/8 | 47 7/8 | 83 2/8 | 89 6/8 | 16 4/8 | 5 1/8 | 30 6/8 | 31 2/8 | 0 0/8 | 0 0/8 | 40 2/8 | 0 | 0 | |
9 | ASEU 1240 | LEVI | Ben & Connie Seutter | |||||||||||
390 5/8 | 41 6/8 | 43 2/8 | 88 2/8 | 87 3/8 | 18 2/8 | 21 6/8 | 27 0/8 | 28 6/8 | 0 0/8 | 0 0/8 | 34 2/8 | 0 | 0 |
Back |