International Antler Competition2016Non-Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | AVENGER | LEVI | Ben & Connie Seutter | |||||||||||
526 0/8 | 46 3/8 | 50 0/8 | 97 3/8 | 93 7/8 | 63 1/8 | 62 4/8 | 37 1/8 | 37 1/8 | 0 0/8 | 0 0/8 | 38 7/8 | 0 | 0 | |
2 | FRISIA JUNE | FRISIA INTEGRITY | John Patricia Kooistra | |||||||||||
508 2/8 | 51 0/8 | 50 2/8 | 100 2/8 | 106 1/8 | 66 3/8 | 21 1/8 | 35 5/8 | 36 5/8 | 0 0/8 | 0 0/8 | 40 7/8 | 0 | 0 | |
3 | AER 137Y | AMBER YODA | Anderson Elk Ranch | |||||||||||
393 6/8 | 42 3/8 | 44 2/8 | 85 2/8 | 96 5/8 | 13 3/8 | 14 6/8 | 32 3/8 | 29 7/8 | 0 0/8 | 0 0/8 | 34 7/8 | 0 | 0 |
Back |