International Antler Competition2016Non-Typical Hard Antler Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | CHERNOBULL | TEQUILA | Eric & Kim Mohlman | |||||||||||
597 3/8 | 58 4/8 | 48 7/8 | 140 2/8 | 125 1/8 | 27 4/8 | 79 1/8 | 38 4/8 | 36 2/8 | 0 0/8 | 0 0/8 | 43 2/8 | 0 | 0 | |
2 | HIE MASSIVE | EUN TEQUILA | Chad Lawler | |||||||||||
480 0/8 | 51 4/8 | 53 0/8 | 119 5/8 | 102 7/8 | 22 0/8 | 22 4/8 | 35 4/8 | 30 7/8 | 0 0/8 | 0 0/8 | 42 1/8 | 0 | 0 | |
3 | SPLENDOR'S RAY | XRAY | Lance & Brenda Hartkopf | |||||||||||
478 2/8 | 46 0/8 | 48 4/8 | 109 6/8 | 107 7/8 | 32 7/8 | 29 2/8 | 34 3/8 | 31 4/8 | 0 0/8 | 0 0/8 | 38 1/8 | 0 | 0 | |
4 | LLE ZOOMER | JKP APACHE 061K | Mark & Lisa Luedtke | |||||||||||
470 1/8 | 45 5/8 | 54 2/8 | 96 1/8 | 98 5/8 | 43 2/8 | 18 5/8 | 36 5/8 | 36 6/8 | 0 0/8 | 0 0/8 | 40 2/8 | 0 | 0 | |
5 | PROSPECTOR | Ben & Connie Seutter | ||||||||||||
459 7/8 | 47 0/8 | 46 6/8 | 84 3/8 | 67 5/8 | 50 0/8 | 45 6/8 | 34 4/8 | 46 1/8 | 0 0/8 | 0 0/8 | 37 6/8 | 0 | 0 | |
6 | CHIEF DENALI | TEQUILA | Rodney & Everett Miller | |||||||||||
452 0/8 | 44 0/8 | 42 5/8 | 118 6/8 | 111 4/8 | 7 0/8 | 20 1/8 | 35 7/8 | 37 2/8 | 0 0/8 | 0 0/8 | 34 7/8 | 0 | 0 | |
7 | G07 | Greg Kenyon | ||||||||||||
428 7/8 | 48 0/8 | 45 2/8 | 94 4/8 | 93 0/8 | 33 2/8 | 14 1/8 | 31 7/8 | 31 2/8 | 0 0/8 | 0 0/8 | 37 5/8 | 0 | 0 |
Back |