Central Region Antler Competition2001Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | IEI THUNDER BOLT | Thunder Head | Indianhead Elk Inc | |||||||||||
424 3/8 | 53 6/8 | 54 2/8 | 103 5/8 | 100 0/8 | 12 4/8 | 6 1/8 | 34 2/8 | 35 0/8 | 7 4/8 | 7 4/8 | 43 4/8 | 15.75 | 15.96 | |
2 | ACE | Unknown | D.K. Deer Farm | |||||||||||
416 1/8 | 59 3/8 | 56 4/8 | 98 7/8 | 97 7/8 | 0 0/8 | 0 0/8 | 27 6/8 | 29 1/8 | 7 1/8 | 7 3/8 | 46 5/8 | 12.63 | 12.48 | |
3 | ALMAZ | Diamond | Hardrock Game Farms | |||||||||||
398 5/8 | 55 4/8 | 58 3/8 | 86 2/8 | 87 1/8 | 0 0/8 | 0 0/8 | 31 6/8 | 33 6/8 | 7 2/8 | 7 0/8 | 45 7/8 | 16.55 | 15.69 | |
4 | CHAMP Y-467 | Clearstone Tex | Pea Ridge Elk Ranch LLC | |||||||||||
397 6/8 | 54 3/8 | 57 6/8 | 89 6/8 | 83 6/8 | 2 6/8 | 9 6/8 | 35 7/8 | 31 1/8 | 7 7/8 | 7 2/8 | 45 1/8 | 14.91 | 17.56 | |
5 | WISCONSIN ROYAL | Unknown | Indianhead Elk Inc | |||||||||||
395 3/8 | 54 0/8 | 54 5/8 | 87 3/8 | 91 5/8 | 0 0/8 | 0 0/8 | 32 6/8 | 31 2/8 | 7 7/8 | 7 5/8 | 43 6/8 | 13.04 | 13.83 | |
6 | BRILLIANT | Diamond | Hardrock Game Farms | |||||||||||
391 7/8 | 53 2/8 | 53 2/8 | 93 1/8 | 93 1/8 | 5 2/8 | 0 0/8 | 28 4/8 | 27 5/8 | 7 0/8 | 6 2/8 | 43 0/8 | 12.94 | 14.46 | |
7 | KING LOUIE | King Edward | Shawnee Hills Elk Farm | |||||||||||
374 2/8 | 56 5/8 | 55 6/8 | 72 7/8 | 83 1/8 | 2 4/8 | 0 0/8 | 29 4/8 | 31 1/8 | 7 1/8 | 7 1/8 | 45 2/8 | 13.64 | 13.44 | |
8 | NAPOLEON | Copper | Oak Creek Elk Ranch | |||||||||||
368 4/8 | 54 3/8 | 54 2/8 | 78 6/8 | 76 5/8 | 0 0/8 | 0 0/8 | 31 1/8 | 29 5/8 | 7 6/8 | 7 3/8 | 43 6/8 | 13.58 | 13.9 |
Back |